Chemistry
Current Location: Home > Products > Chemistry > P
Glucose
Molecular formula: C6H12O6.H2O
Molecular weight: 198.17
| [α]20/D | +52.5° - +53.0° |
| Loss on drying | 7.5 - 9.1 |
| Clarity test | Pass |
| Chloride(Cl) % ≤ | 0.002 |
| Sulfate(SO4) % ≤ | 0.002 |
| Acidity(Count by H+)/(mmol/100g) | Pass |
| Fe % ≤ | 0.0005 |
| Residue on ignition % ≤ | 0.05 |
| Dextrin and Starch | Pass |
| Heavy metal % ≤ | 0.0005 |



Mobile version
Wechat