Chemistry
Current Location: Home > Products > Chemistry > R
Lactic acid
Molecular formula: CH3CHOHCOOH
Molecular weight: 90.08
Appearance: colorless or light yellow liquid.
| [α]25/D | +52.2°~+52.5° |
| Clarity test | Pass |
| N % ≤ | 0.005 |
| Acidity (count by CH3COOH) % ≤ | 0.012 |
| Chloride (Cl) % ≤ | 0.002 |
| Sulfate(SO4) % ≤ | 0.005 |
| Fe % ≤ | 0.001 |
| Residue on ignition % ≤ | 0.05 |
| Heavy metal (Count by Pb) % ≤ | 0.0005 |
| Fat % ≤ | 0.01 |
| Cane sugar % ≤ | 0.05 |
| Dextrose % ≤ | 0.05 |
| Dexrine and Starch | Pass |



Mobile version
Wechat