Chemistry
Current Location: Home > Products > Chemistry > X
Sodium bromide
Appearance: white crystalline powder
| Purity ≥ | 98.0% |
| Water response | Pass |
| Clarity test | Pass |
| Chloride(Cl) % ≤ | 0.2 |
| Water insoluble substance% ≤ | 0.005 |
| Fe% ≤ | 0.0002 |
| Bromate(BrO3) % ≤ | 0.001 |
| Iodid(I) % ≤ | 0.02 |
| N% ≤ | 0.001 |
| Sulfate(SO4) % ≤ | 0.002 |
| Mg% ≤ | 0.0005 |
| Ca% ≤ | 0.002 |
| Ba% ≤ | 0.002 |
| Heavy metal (count by Pb) % ≤ | 0.0002 |



Mobile version
Wechat