Chemistry
Current Location: Home > Products > Chemistry > X
Potassium bromate
| Appearance | white crystals |
| Purity % ≥ | 99.8 |
| Clarity test | Pass |
| Chloride and Chlorate (Cl) % ≤ | 0.03 |
| Sulfate(SO4) % ≤ | 0.005 |
| Heavy metal (count by Pb) % ≤ | 0.0005 |
| Bromide (Br) % ≤ | 0.005 |
| PH(50g/L,25°C) % ≤ | 5.0-7.0 |
| Water insoluble substances % ≤ | 0.002 |
| N% ≤ | 0.001 |
| Na % ≤ | 0.01 |
| Fe % ≤ | 0.0005 |



Mobile version
Wechat