Chemistry
Current Location: Home > Products > Chemistry > E
Xylene
CAS No.: 130-20-7
Molecular formula: C8H10
Molecular weight: 106.17
Properties: clear colorless liquid
| Purity ≥ | 99.0% |
| Chroma % ≤ | 10 |
| Residue on evaporation % ≤ | 0.001 |
| Acidity(H+) % ≤ | 0.025 |
| Alkalinity(OH-) % ≤ | 0.025 |
| Easy carbonize matter | pass |
| water % ≤ | 0.03 |
| Sulfate(SO4) % ≤ | 0.006 |
| benzene % ≤ | 0.1 |
| Toluene % ≤ | 0.1 |
| Ethylbenzene % ≤ | 19.0 |
| Thiophene % ≤ | 0.0001 |
| vitriol test | pass |



Mobile version
Wechat